If you cannot make your brain see her spin in either direction, try this:
Focus on the left image below for a few seconds, and then up at my prior post. Now, focus on the right image below for a few seconds, and then at my prior post.
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
If you cannot make your brain see her spin in either direction, try this:
Focus on the left image below for a few seconds, and then up at my prior post. Now, focus on the right image below for a few seconds, and then at my prior post.
Or say in a game where you have to answer yes and no questions but if it's yes, you should answer no and vice versa. Especially when there are more than 1 team competing in that game. Like think about the opposite.
I don't recognise the faux frog image, but I do recognise the parrot image. Its actually a woman posing. You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
I don't recognise the faux frog image, but I do recognise the parrot image. Its actually a woman posing. You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
The other picture follows a similar theme
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
I don't recognise the faux frog image, but I do recognise the parrot image. Its actually a woman posing. You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
The other picture follows a similar theme
Yeah I can see. It appears to be two people posed back to back and painted carefully to create the illusion of a frog.
I don't recognise the faux frog image, but I do recognise the parrot image. Its actually a woman posing. You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
The other picture follows a similar theme
Yeah I can see. It appears to be two people posed back to back and painted carefully to create the illusion of a frog.
It looks to me like there's a third person in the middle of the frog picture.
I don't recognise the faux frog image, but I do recognise the parrot image. Its actually a woman posing. You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
The other picture follows a similar theme
Yeah I can see. It appears to be two people posed back to back and painted carefully to create the illusion of a frog.
It looks to me like there's a third person in the middle of the frog picture.
Hmm, I think you might be right. You must have better eyesight than me lol cause I thought it was just 2 people.
I don't recognise the faux frog image, but I do recognise the parrot image. Its actually a woman posing. You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
The other picture follows a similar theme
Yeah I can see. It appears to be two people posed back to back and painted carefully to create the illusion of a frog.
It looks to me like there's a third person in the middle of the frog picture.
It's 5 people with body paint. Each of the 4 limbs and the head are from a different painted model.
According to the source article, there's no retouching. Just really painstaking body painting.
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
If you cannot make your brain see her spin in either direction, try this:
Focus on the left image below for a few seconds, and then up at my prior post.
Now, focus on the right image below for a few seconds, and then at my prior post.
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
I'M TRIPPING BALLS
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
Which different animal do you see?
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
<|= 0302 0320 1310 1220 1211 0200 1313 1233 1302 1210 0230 =|>
<|= 0200 1211 0310 1303 0321 1301 1311 1221 1312 0312 1201 =|>
<|= 1230 1221 1211 0230 0320 0301 1232 1203 1211 0200 1221 =|>
<|= 1232 0200 1201 0302 0200 1210 0320 1221 1203 0232 1310 =|>
<|= 0232 1221 1233 1232 1201 1302 1321 0232 0232 0332 1331 =|>
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
There are no parrots in this picture:
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
You can see the outline of her head if you look close enough at the parrots head, especially around that white patch of feathers.
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
The frog I know is several people, but it kinda looks like a single vag to me.
Each of the 4 limbs and the head are from a different painted model.
According to the source article, there's no retouching.
Just really painstaking body painting.
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698
I known the parrot is a lot more obvious, but that one took me a while whereas I got the frog straight away.
BP ID: 1038 WC ID: 1476 VC ID: 18589 Tome ID: 3698