Begins: Wednesday, November 11th @ 3:00PM PST
Ends: Tuesday, November 17th @ 3:00PM PST
Store Closes: Wednesday, November 18th @ 3PM PST
Electrical Storm Includes:
Targets:
One NEW X Assault Target
2 NEW T9.5 Assault S Targets
One Y Siege Target
Three A Siege Targets
Two B Assault targets.
Raid Content Spotlight:
NEW C-9 Capstone Engine (for the Everest)
NEW Bathyal Depth Charge Concussive Heavy Turret
NEW Photon ECM X1 Upgrades
NEW UV Photon ECM X1 Upgrades
NEW Everest + Cloudbreaker Everest Upgrades (U1, U2, U3)
Badges/Achievements:
Fully Charged - Earn all new featured prizes
So Good It Hertz - Earn 100 million Raid points in Electrical Storm
Reminders:
Looking for some tips? Visit the Raid Strategy Guide!
Reminder: Details on the full Raid store can be found in-game. Changes/featured items are listed below.
FEATURED PRIZES | ||||
PRIZE | EVENT POINTS | AMOUNT | # OF CLAIMS | BLUEPRINT/ LIMITED |
NEW - C-9 Capstone Engine | 3,000,000 | 1 | 5 | limited |
NEW - Bathyal Depth Charge | 5,000,000 | 1 | 3 | limited |
Photon ECM Assault Hull | 4,000,000 | 1 | 1 | blueprint |
UV Photon ECM | 6,000,000 | 1 | 1 | limited |
Everest Upgrade Kit | 500,000 | 10 | 40 | currency |
Cloudbreaker Everest Upgrade Kit | 500,000 | 10 | 13 | currency |
UV Photon Upgrade Kit | 250,000 | 10 | 13 | currency |
UV Photon Upgrade Kit | 1250,000 | 50 | 3 | currency |
Photon ECM Upgrade Kit | 250,000 | 10 | 40 | currency |
Photon ECM Upgrade Kit | 1,250,000 | 50 | 10 | currency |
Photon Build Token (24 Hour) | 1,500,000 | 1 | 10 | currency |
Photon ECM Upgrade Token (1 Day) | 1,750,000 | 1 | 10 | currency |
Laser Scope | 3,750,000 | 1 | 5 | limited |
Wave Pulse Warheads | 2,500,000 | 1 | 1 | blueprint |
Strobe Missile | 2,500,000 | 1 | 1 | blueprint |
Penetrative Battery II | 1,500,000 | 1 | 5 | limited |
FTL Engine | 3,000,000 | 1 | 5 | limited |
Blacklight Missile | 2,250,000 | 1 | 10 | limited |
Everest | 4,000,000 | 1 | 1 | blueprint |
Cloudbreaker Everest | 6,000,000 | 1 | 1 | limited |
Ascension Mortar System | 1,500,000 | 1 | 5 | limited |
Gladius Build Token (24 Hour) | 1,500,000 | 1 | 2 | currency |
Gladius Upgrade Token (1 Day) | 1,750,000 | 1 | 2 | currency |
Overlord Carrier [Shard] | 2,500,000 | 1 | 7 | shard |
Harrower [Shard] | 2,500,000 | 1 | 7 | shard |
Mainz Gladius | 6,000,000 | 1 | 1 | limited |
Gladius | 4,000,000 | 1 | 1 | blueprint |
Capulus Cannon | 2,250,000 | 1 | 10 | limited |
Ferro Cannon | 2,500,000 | 1 | 1 | blueprint |
Ballistic Battery II | 1,500,000 | 1 | 5 | limited |
Mass Moment Stabilizers | 2,500,000 | 1 | 1 | blueprint |
Large Mainz Gladius VXP Token | 1,750,000 | 1 | 3 | currency |
Large Gladius VXP Token | 1,500,000 | 1 | 8 | currency |
Medium Gladius VXP Token | 350,000 | 1 | 10 | currency |
Gladius Upgrade Kit | 250,000 | 10 | 40 | currency |
Gladius Upgrade Kit | 1,250,000 | 50 | 10 | currency |
Mainz Gladius Upgrade Kit | 250,000 | 10 | 13 | currency |
Mainz Gladius Upgrade Kit | 1,250,000 | 50 | 3 | currency |
Icefall Mortar | 2,500,000 | 1 | 1 | blueprint |
K-2 Bombardment System | 3,500,000 | 1 | 1 | blueprint |
Good luck, Pirates!