Rebels,
Civil War has broken out across the galaxy, and it’s time to command your fleets and battle for glory! Your goals are simple, attack with strategy and claim victory.
Behemoth Grind targets will be removed during the event.
Take advantage of a 50% repair discount during Civil War!
Number of Hits | FvF Points | FvB |
1 | 120% | 120% |
2 | 100% | 100% |
4 | 50% | 50% |
6 | 0% | 0% |
Intel Payouts
Level | FvF Points | FvB Points |
0 | 5000 | 1000 |
10 | 8000 | 2000 |
20 | 13000 | 4000 |
30 | 21000 | 8000 |
40 | 34000 | 16000 |
50 | 55000 | 32000 |
60 | 89000 | 64000 |
70 | 144000 | 128000 |
80 | 233000 | 256000 |
90 | 377000 | 512000 |
100 | 610000 | 512000 |
101 | 610000 |
Personal Leaderboard
Ranks | Prizes |
1 | 24 Hour Module Refit x15 |
2 | 24 Hour Module Refit x12 |
3 | 24 Hour Module Refit x10 |
4-10 | 24 Hour Module Refit x8 |
11-30 | 24 Hour Module Refit x6 |
31-80 | 24 Hour Module Refit x5 |
81-180 | 12 Hour Module Refit x8 |
181-350 | 12 Hour Module Refit x6 |
351-700 | 12 Hour Module Refit x5 |
701-1200 | 12 Hour Module Refit x4 |
1201-2500 | 12 Hour Module Refit x3 |
2501-5000 | 12 Hour Module Refit x2 |
Alliance Leaderboard
Ranks | Prizes |
1 | 12 Hour Module Refit x15 |
2 | 12 Hour Module Refit x12 |
3 | 12 Hour Module Refit x10 |
4 | 12 Hour Module Refit x8 |
5 | 8 Hour Module Refit x10 |
6-7 | 8 Hour Module Refit x8 |
8-10 | 8 Hour Module Refit x6 |
11-20 | 8 Hour Module Refit x5 |
21-30 | 8 Hour Module Refit x4 |
31-50 | 8 Hour Module Refit x2 |
Sector Leaderboard
Ranks | Prizes |
1 | Blood Amber x200 |
2 | Blood Amber x150 |
3 | Blood Amber x100 |
4 | Blood Amber x50 |
5 | Blood Amber x25 |