The LFJ have stolen a BM30 carrying a fully equipped KA50 Black Shark. Retreating LFJ forces are regrouping with other reinforcements in the area, converging towards a more centralized location. Rout retreating forces before they can regroup. Retrieve the stolen military hardware. Scout enemy outposts and wage war by going to the Missions Tab above. Use your War Credits from destroying Event Targets to redeem prizes listed under the Rewards Tab. Good luck, Commander!
TIER 7 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
Ka50 (Blueprint) | 800000 | 1 |
AC-130 (Blueprint) | 725000 | 1 |
AGS Team (Blueprint) | 800000 | 1 |
BPM3 (Blueprint) | 800000 | 1 |
TIER 6 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
Shredder (Blueprint) | 135000 | 1 |
BRADLEY (Crits) | 150000 | 300 |
KA50 (Crits) | 150000 | 300 |
AC-130 (Crits) | 135000 | 300 |
BM-30 Whirlwind (Crits) | 150000 | 300 |
AGS TEAM (Crits) | 150000 | 225 |
BMP (Crits) | 150000 | 300 |
Metal (Resource) | 100000 | 7500000 |
Metal (Resource - ONE TIME ONLY!) | 20000 | 2500000 |
Thorium (Resource) | 62500 | 400000 |
TIER 5 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
Avenger (Blueprint) | 45000 | 1 |
Breacher (Blueprint) | 45000 | 1 |
SNIPER (Crits) | 30000 | 300 |
SHREDDER (Crits) | 45000 | 300 |
TOS-1 (Crits) | 20000 | 300 |
MAAWS TEAM (Crits) | 45000 | 150 |
GMLRS (Crits) | 45000 | 150 |
RAPTOR (Crits) | 45000 | 150 |
Metal (Resource) | 27500 | 3600000 |
TIER 4 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
Humvee Transport (Blueprint) | 15000 | 1 |
AVENGER (Crits) | 15000 | 300 |
BREACHER (Crits) | 15000 | 300 |
TIER 3 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
HUMVEE (Crits) | 10000 | 400 |
Plate Carrier (Equipment) | 30000 | 15 |
Composite Inserts (Equipment) | 30000 | 15 |
Armored Chassis (Equipment) | 30000 | 15 |
Armored Frame (Equipment) | 30000 | 15 |
M126 155mm (Equipment) | 30000 | 15 |
Armored Cab (Equipment) | 30000 | 15 |
Ballistic Armor (Equipment) | 30000 | 15 |
S20 Rocket Pod (Equipment) | 30000 | 15 |
Reinforced Fuel Tank (Equipment) | 30000 | 15 |
Metal (Resource) | 10000 | 2250000 |
Thorium (Resource) | 8750 | 100000 |
TIER 2 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
PK (Crits) | 250 | 75 |
Tomahawk (Strike) | 1500 | 1 |
M270 (Strike) | 100 | 1 |
Rocket Buggy (Strike) | 100 | 1 |
Force Recon (Strike) | 175 | 1 |
MAAWS Team (Strike) | 175 | 1 |
GMLRS (Strike) | 175 | 1 |
Stryker (Strike) | 175 | 1 |
GBU18 (Strike) | 375 | 1 |
COBRA (Crits) | 5,000 | 200 |
Metal (Resource) | 375 | 375000 |
Thorium (Resource) | 1,125 | 20000 |
TIER 1 PRIZES | WAR CREDIT COST | QUANTITY RECEIVED |
PK Transport (Blueprint) | 1,250 | 1 |
Machine Gunner (Strike) | 100 | 3 |
Hellfire (Strike) | 100 | 3 |
S13 (Strike) | 25 | 3 |
Cobra (Strike) | 100 | 3 |
Artillery (Strike) | 20 | 1 |
Mortar Team (Strike) | 100 | 3 |
Metal (Resource) | 25 | 25500 |
Thorium (Resource) | 25 | 3000 |
- Good luck out there, Commander!
The following changes have been made to the Level 60 Event Target
Following units removed from target:
T-14
2 Zeus
Mi28
2 Force Recon
4 Rocket Buggy
2 Cobra
GMLRS
Following buildings removed from target:
SAM Turret
Flak Turret
2 Transformers
Barracks
Changed units in target:
Defense Wave Changes:
War Factory - Ontos changed to Humvees
Barracks - Removed with building